<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Stevens</title>
	<atom:link href="http://www.jasonestevens.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonestevens.com</link>
	<description>Professional &#38; Personal Marketing Forum</description>
	<lastBuildDate>Fri, 18 May 2012 18:20:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>First Week in the Books</title>
		<link>http://www.jasonestevens.com/first-week-in-the-books/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-week-in-the-books</link>
		<comments>http://www.jasonestevens.com/first-week-in-the-books/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:29:24 +0000</pubDate>
		<dc:creator>Jason Stevens</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Bucket List]]></category>
		<category><![CDATA[triathlon training]]></category>

		<guid isPermaLink="false">http://www.jasonestevens.com/?p=735</guid>
		<description><![CDATA[This week of triathlon training started off eventful last Sunday when I decided it would be a great day for a long, 30 mile, bike ride to Genoa City via the Prairie Trail bike path. In order to get to the trail, I have to ride and maneuver across traffic going 55mph, it does get [...]]]></description>
			<content:encoded><![CDATA[<p>This week of triathlon training started off eventful last Sunday when I decided it would be a great day for a long, 30 mile, bike ride to <a href="http://www.genoacity.info/">Genoa City</a> via the <a href="http://www.traillink.com/trail/prairie-trail.aspx">Prairie Trail</a> bike path. In order to get to the trail, I have to ride and maneuver across traffic going 55mph, it does get the adrenaline going early in the ride but the adrenaline seems to stop at my wrists because of the white knuckle death grip I have on the handlebars. After 2 miles of riding and constantly looking over my shoulder I finally arrive at the bike trail to start heading north, the first 5 miles are paved with some rolling hills, it&#8217;s luxurious until it turns to crushed limestone. Riding on crushed limestone usually would not be much of a concern for most people who are leisurely bike riding on their mountain bikes with large, environment appropriate tires. However, this is not the case on a skinny and slick<a href="http://www.nashbar.com/bikes/SubCategory_10053_10052_202471_-1_202328_202354"> road bike</a> tire that is meant for paved roads; and to think I thought the death grip riding was over until I was back in the traffic. After about 15-20 minutes I began to get comfortable on the limestone and take notice of the surroundings which included riding over streams, under tree canopies and railroad bridges. It was at about this time (10 am), that I noticed the sky starting to grey so naturally I sped up my pace and made it to the end of the Prairie Trail, where I stopped off and snapped a photo.</p>
<p>My wife had sent a text right before I arrived in Genoa City to see if everything was okay and to let me know of her growing concern of the inclement weather headed our way. I sent a text to let her know all was well and picked up my pace as the clouds started to roll in. The next 7 miles were at a fast pace, so fast I <img src="http://www.jasonestevens.com/wp-content/uploads/2012/05/051512_0328_FirstWeekin11.jpg" alt="" align="right" />had forgot about the limestone underneath my vulnerable tires. I finally reached the paved trail and increased the pace as I felt the first drop, as I rode through <a href="http://chicagowildernessmag.org/issues/fall2004/IWglacialpark.html">Glacial Park</a> I knew the storm was coming fast from the two unanswered phone calls from my wife to the photographer who was setup near Glacial Park awaiting the photo opportunities the storm was sure to provide. The one rain drop turned into two and two turned into thousands, I was 2.5 miles from my house when mother-nature unleashed her fury. I was soaked, visibility was non-existent as I peddled to find the nearest shelter; not to get out of the elements but to make sure my cellphone was not getting soaked and to contact my wife. I was able to get a hold of my wife who was already in the car on the way to pick me up; the lighting was getting bad so I agreed to meet her as the temperature had fallen and I was sure to be hypothermic at this point. I learned some very important lessons on this long bike ride; 1) <a href="http://www.wunderground.com">CHECK THE WEATHER</a>, 2) if the weather is worrisome put the cellphone in a plastic bag and 3) Check the weather.</p>
<p>The following day after a long hot shower the night before to get my core temperature up to livable levels it was back to the gym to do some <a href="http://www.beginnertriathlete.com/Enrico%20Contolini/Introduction_to_bricks.htm">brick training</a>, which by the way I had never heard of this definition until a conversation last week despite training this way for quite some time. Monday&#8217;s workout was a leisure run of 3.23 miles and a half mile swim pretty uneventful compared to the Genoa City bike ride. Tuesday through Thursday was of similar workouts that rotated bricks altering in cycling class. Thursday night, I decided it would be a good idea to include all three disciplines (swim, bike, run) for <img src="http://www.jasonestevens.com/wp-content/uploads/2012/05/051512_0328_FirstWeekin21.jpg" alt="" align="left" />Friday&#8217;s workout. I completed 50 percent of what the event is going to be, .25 mile swim from there I transitioned to a stationary bike. I cycled for 8 miles which seemed like a breeze, yes I was sweating but my heart rate was not as elevated as expected. I transitioned to the run, somewhere between the stationary bike and the treadmill my legs decided to increase in weight tenfold-this is where brick training pays off in the end (so I am told). I finished the 2 miles and stretched out; feeling confident that the training is on target and this race will soon become a reality. This past weekend I was able to go for a short ride with my training buddy in tow on the mountain bike (pictured) at <a href="http://dnr.state.il.us/lands/landmgt/parks/r2/morhills.htm">Moraine Hills</a>, the thought is if I can pull a carrier with an extra 50 + pounds the cycle part of the triathlon should be a breeze on a 19 pound road bike. It is amazing what the body can accomplish in such a short amount of time as long as you stick to a plan and put in the work.</p>
<p>-Jason</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonestevens.com/first-week-in-the-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rookie Try-athlete in Training</title>
		<link>http://www.jasonestevens.com/rookie-try-athlete-in-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rookie-try-athlete-in-training</link>
		<comments>http://www.jasonestevens.com/rookie-try-athlete-in-training/#comments</comments>
		<pubDate>Wed, 09 May 2012 20:05:13 +0000</pubDate>
		<dc:creator>Jason Stevens</dc:creator>
				<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Bucket List]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.jasonestevens.com/?p=695</guid>
		<description><![CDATA[Wow time is flying, the triathlon is a month away and my conditioning is on track (always room for improvement) despite me enjoying a delicious vanilla ice cream sugar cone as I write this blog.  What can I say I enjoy food, maybe I was deprived of tasty treats in my adolescent years.  Since deciding [...]]]></description>
			<content:encoded><![CDATA[<p>Wow time is flying, the <a href="http://www.lith.org/triathlon.html">triathlon</a> is a month away and my conditioning is on track (always room for improvement) despite me enjoying a delicious vanilla ice cream sugar cone as I write this blog.  What can I say I enjoy food, maybe I was deprived of tasty treats in my adolescent years.  Since deciding to start a website at the first of the year I had wrote out some lofty <a href="http://www.jasonestevens.com/goals/">goals</a> and a <a href="http://www.jasonestevens.com/goals/">bucket list</a> which included completing a triathlon.  The thought being if it is in writing I have a constant reminder of what needs to be done to accomplish this particular goal.  I started my training, well more like altering my workouts in the middle of February 2012 to include more cardio training with the thought of the <a href="http://www.lith.org/triathlon.html">triathlon</a> on my mind and checking off an item on the bucket list.  Keep in mind up until this point my workouts included little cardio, unless of course the walk from my car to the gym counts as cardio.</p>
<div id="attachment_697" class="wp-caption alignright" style="width: 278px"><a href="http://www.jasonestevens.com/rookie-try-athlete-in-training/michael-phelps/" rel="attachment wp-att-697"><img class="size-full wp-image-697" title="Michael Phelps" src="http://www.jasonestevens.com/wp-content/uploads/2012/05/Michael-Phelps.jpg" alt="" width="268" height="188" /></a><p class="wp-caption-text">As it turns out my last name is still Stevens</p></div>
<p>The obvious question to those who are unfamiliar with this type of lifestyle, is Why compete in a triathlon?  I have always competed in sports my whole life and after competing in a couple <a href="http://www.jpmorganchasecc.com/">5K races</a> over the past few years it seemed like a natural progression plus I missed the competition.  I see the training as more of a challenge than the actual triathlon.  The triathlon is one day and will require less than 2 hours of my time to complete (.5 mile swim, 15.5 mile bike, 4.0 mile run).  Training on the other hand will require weeks of preparation and perspiration to ensure my readiness.</p>
<p>Living in Chicago requires one to become acclimated and flexible with the frigid winter temperatures.  Thus, I decided to find a new gym-health club seems a more appropriate term, to allow me to train for these varying events I will be competing in.  It only seemed natural to join the local <a href="http://www.ymcachicago.org/sage/">YMCA</a> where there is a lap pool, <a href="http://en.wikipedia.org/wiki/Indoor_cycling">cycle classes</a>, indoor running track and treadmills.  My first day going to the new facility was reminiscent of attending the first day of school.  I was extremely eager to jump in the pool and start where I left off many years prior, as it turned out my last name is not <a href="http://www.michaelphelps.com/My_Foundation">Phelps</a>.  I muscled through 5 or 6 laps (50 yards=1 lap) and swallowed enough water to keep an Olympic swim team hydrated; maybe I should invest in a snorkel!  Two months later these same 5 or 6 laps are a warm up, I don&#8217;t swallow as much water as I once did and usually will complete 17-20 laps per training session.  The moral of the story is to take a new form of training, a job, what have you with a positive attitude and see it through.  You will amaze yourself with what you can accomplish with a positive mental attitude. Next week&#8217;s blog will entail the past week of triathlon training and the little biking outdoors miscalculation.  Stay tuned&#8230;</p>
<p>-Jason</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonestevens.com/rookie-try-athlete-in-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Give em the Pickle (Bob Farrell)</title>
		<link>http://www.jasonestevens.com/give-em-the-pickle-bob-farrell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-em-the-pickle-bob-farrell</link>
		<comments>http://www.jasonestevens.com/give-em-the-pickle-bob-farrell/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:53:44 +0000</pubDate>
		<dc:creator>Jason Stevens</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.jasonestevens.com/?p=606</guid>
		<description><![CDATA[Find out what the customer wants and give em the Pickle&#8230;]]></description>
			<content:encoded><![CDATA[<p>Find out what the customer wants and give em the Pickle&#8230;<br />
<iframe src="http://www.youtube.com/embed/ISJ1V8vBiiI" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonestevens.com/give-em-the-pickle-bob-farrell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green</title>
		<link>http://www.jasonestevens.com/go-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=go-green</link>
		<comments>http://www.jasonestevens.com/go-green/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 01:35:45 +0000</pubDate>
		<dc:creator>Jason Stevens</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[Triple Bottom Line]]></category>

		<guid isPermaLink="false">http://www.jasonestevens.com/?p=573</guid>
		<description><![CDATA[Preserving nature’s resources has been around for centuries yet the whole going green concept is relatively new strategy businesses are starting to utilize. Going green (aka sustainable initiatives) translates into a firm taking initiatives to make their business more sustainable from how it operates to the products it consumes/produces and how resources are maximized. The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_574" class="wp-caption alignright" style="width: 280px"><a href="http://www.jasonestevens.com/go-green/go-green-5/" rel="attachment wp-att-574"><img class=" wp-image-574 " title="Go Green" src="http://www.jasonestevens.com/wp-content/uploads/2012/04/Go-Green.jpg" alt="" width="270" height="203" /></a><p class="wp-caption-text">Going green could increase profits</p></div>
<p>Preserving nature’s resources has been around for centuries yet the whole <a href="http://www.go-green.com/">going green </a>concept is relatively new strategy businesses are starting to utilize. <a href="http://www.go-green.com/">Going green</a> (aka sustainable initiatives) translates into a firm taking initiatives to make their business more sustainable from how it operates to the products it consumes/produces and how resources are maximized. The premise behind <a href="http://www.go-green.com/">going green</a> is reducing the firm’s carbon footprint and possibly costs as well.</p>
<p>The costs of <a href="http://gogreeninitiative.org/">going green</a> could be minimal or they could be drastic depending on how the firm wants to be positioned. For example, to change out faucet heads in all the bathrooms within an office building or installing hand dryers in lieu of towels is less expensive than replacing suppliers or machines that operate more efficient. The benefits of <a href="http://gogreeninitiative.org/">going green</a> can allow a firm to capitalize on the new fad and earn more revenue because of this hot button amongst consumers today.</p>
<p>Is going green the right thing to do for a company? I would say  for the majority yes, this initiative is going to continue to grow with more companies reporting on their sustainability efforts in their annual reports (<a href="http://www.jasonestevens.com/triple-bottom-line/">Triple Bottom Line</a>). The qualitative standpoint can create positive PR resulting in a favorable reputation amongst the public that in turn can affect the quantitative standpoint through increased revenue. The cost of NOT going green can produce unfavorable PR resulting in lost revenue to the competition who have incorporated such programs. Furthermore, going green still could provide a competitive advantage within certain industries where the competition is lagging with such initiatives. We all share the environment; lets sustain it for future generations to enjoy. Go Green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonestevens.com/go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Remarkable Quotes</title>
		<link>http://www.jasonestevens.com/10-remarkable-quotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-remarkable-quotes</link>
		<comments>http://www.jasonestevens.com/10-remarkable-quotes/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 18:00:39 +0000</pubDate>
		<dc:creator>Jason Stevens</dc:creator>
				<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Positive]]></category>

		<guid isPermaLink="false">http://www.jasonestevens.com/?p=569</guid>
		<description><![CDATA[Some of the best motivational quotes by some of history&#8217;s greatest teachers:]]></description>
			<content:encoded><![CDATA[<p>Some of the best motivational quotes by some of history&#8217;s greatest teachers:<br />
<iframe src="http://www.youtube.com/embed/wGRW3q_SkmM" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonestevens.com/10-remarkable-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When in Rome-Embrace Culture</title>
		<link>http://www.jasonestevens.com/when-in-rome-embrace-culture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-in-rome-embrace-culture</link>
		<comments>http://www.jasonestevens.com/when-in-rome-embrace-culture/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 22:20:07 +0000</pubDate>
		<dc:creator>Jason Stevens</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Global Marketing]]></category>
		<category><![CDATA[Local Culture]]></category>

		<guid isPermaLink="false">http://www.jasonestevens.com/?p=551</guid>
		<description><![CDATA[I have written about the importance of culture previously, culture is the way we do things and interpret things as a society .  For example, clothing options that are deemed acceptable by society in the United States may not be acceptable in other countries.   It is vital for businesses considering international expansion to take a [...]]]></description>
			<content:encoded><![CDATA[<p>I have written about the importance of culture <a href="http://www.jasonestevens.com/local-culture-too-important-to-ignore/">previously</a>, culture is the way we do things and interpret things as a society .  For example, clothing options that are deemed acceptable by society in the United States may not be acceptable in other countries.   It is vital for businesses considering international expansion to take a keen look at the culture to gather understanding on how to position the company.  By taking local culture into consideration could prove to  be advantageous to a company’s reputation.  On the other hand, failure to consider the local culture could result in immediate failure or resistance to adopt a company and or their product(s).</p>
<div id="attachment_552" class="wp-caption alignright" style="width: 185px"><a href="http://www.jasonestevens.com/when-in-rome-embrace-culture/diversity/" rel="attachment wp-att-552"><img class=" wp-image-552    " title="Diversity" src="http://www.jasonestevens.com/wp-content/uploads/2012/04/Diversity-297x300.gif" alt="" width="175" height="175" /></a><p class="wp-caption-text">Understanding local culture could be beneficial</p></div>
<p>&nbsp;</p>
<p>Culture as used in this blog refers to the local Religion, Political Philosophy, Economic Philosophy, Education, Language and Social Structure of a society.  Religion and Political Philosophy go hand in hand in some countries.  A company seeking expansion into such a country should consider the importance of Religion (e.g. prayer times, religious services, religious figures, ethics, etc.) and what type of politics are running the country (in some countries facilitating/grease payments are culturally acceptable).  Education plays a vital role in culture, some cultures put heavy emphasis on education (e.g. Japan, United States) thus, it could be less expensive and advantageous to stakeholders for companies to hire skilled talent outside of their home country.  Language is another important facet of culture; words as well as expressions can have completely different meanings in other cultures.  Thus, if a company ignores local culture and uses their language it could have dire consequences on the success of the company internationally.  Finally, social structure in a foreign country’s culture can limit a company’s expansion and success if they fail to acknowledge the hierarchy, class systems or even caste systems that are in place.  Keep in mind the old adage, when in Rome and abide by the local customs and culture to ensure product/company adoption in an international market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonestevens.com/when-in-rome-embrace-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs&#8217; 2005 Stanford Commencement Speech</title>
		<link>http://www.jasonestevens.com/steve-jobs-2005-stanford-commencement-speech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-jobs-2005-stanford-commencement-speech</link>
		<comments>http://www.jasonestevens.com/steve-jobs-2005-stanford-commencement-speech/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 00:17:12 +0000</pubDate>
		<dc:creator>Jason Stevens</dc:creator>
				<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://www.jasonestevens.com/?p=534</guid>
		<description><![CDATA[One of the best commencement speeches. &#8220;Stay Hungry, Stay Foolish&#8221;]]></description>
			<content:encoded><![CDATA[<p>One of the best commencement speeches.  &#8220;Stay Hungry, Stay Foolish&#8221;</p>
<p><iframe src="http://www.youtube.com/embed/UF8uR6Z6KLc" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonestevens.com/steve-jobs-2005-stanford-commencement-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know your audience-Baby Boomers</title>
		<link>http://www.jasonestevens.com/know-your-audience-baby-boomers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-your-audience-baby-boomers</link>
		<comments>http://www.jasonestevens.com/know-your-audience-baby-boomers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 00:10:28 +0000</pubDate>
		<dc:creator>Jason Stevens</dc:creator>
				<category><![CDATA[Consumer Behavior]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Age Cohorts]]></category>
		<category><![CDATA[Baby Boomers]]></category>

		<guid isPermaLink="false">http://www.jasonestevens.com/?p=527</guid>
		<description><![CDATA[Last week we headed to Disney World, which is roughly a 21-hour drive from our home.  This provided many hours of conversation with my mother-in-law and wife.   Oddly enough a topic of conversation we discussed was the different age cohorts and how we interpret them and yes we basically had talked about everything else prior [...]]]></description>
			<content:encoded><![CDATA[<p>Last week we headed to Disney World, which is roughly a 21-hour drive from our home.  This provided many hours of conversation with my mother-in-law and wife.   Oddly enough a topic of conversation we discussed was the different age cohorts and how we interpret them and yes we basically had talked about everything else prior to reaching this topic-42 hours round trip provides ample time to converse.</p>
<p>An age cohort is simply a group of people who have experienced common social, political, historical and economical environment.  There are often six generations that are referred to in the United States including: Pre-Depression Generation (born before 1930), Depression Generation (born between 1930-1945), Baby Boom Generation (born between 1945 and 1964), Generation X (born between 1965-1976), Generation Y (born between 1977-1994) and Tweens which marketers have yet to fully define.</p>
<div id="attachment_528" class="wp-caption alignright" style="width: 310px"><a href="http://www.jasonestevens.com/know-your-audience-baby-boomers/baby-boomers/" rel="attachment wp-att-528"><img class="size-full wp-image-528" title="baby boomers" src="http://www.jasonestevens.com/wp-content/uploads/2012/04/baby-boomers.jpg" alt="" width="300" height="191" /></a><p class="wp-caption-text">Who is your target market</p></div>
<p>During our discussion there appeared to be some gaps between our generation (my wife and I-Gen Y) and my mother-in-law who is a baby boomer.  I have written about Generation Y in a previous <a href="http://www.jasonestevens.com/generation-why/">blog</a>.  There are obvious differences between these two age cohorts and from a marketing perspective they are important to comprehend.  We need to understand the customer and their background to effectively target and furthermore service them.</p>
<p>There are roughly 80 million baby boomers today; most of them grew up in the 1950’s and 1960’s.  Today, they range in age from 48-66 and often have children leaving home (empty nesters) and or grandchildren.  The “empty nest” is  becoming the norm and for marketers this is a huge opportunity as this cohort has discretionary income and time to spend.  Furthermore, the average baby boomer is highly educated and comes from a dual career household, which translates, into higher incomes.  Things to keep in mind when connecting with a baby boomer:</p>
<p>&nbsp;</p>
<ul>
<li>Heavily influenced by Kennedy and Vietnam era</li>
<li>Boomers are considered to be more self-centered</li>
<li>Economically optimistic</li>
<li>Skeptical and suspicious of authority</li>
<li>Focused on the present compared to other generations</li>
</ul>
<p>&nbsp;</p>
<p>What mediums to use to target this generation?  TV is often used to target this generation (e.g. Pharmaceuticals), baby boomers are often more tech savvy than previous generations thus making Internet advertising appealing .  Given the educational background it comes as no surprise this generation has a thirst for knowledge and new skills, which is apparent by 70 percent of this generation using the Internet.  Regardless of the generations your company targets, it is important to understand their “story” so the company can be better positioned to attract and retain customers.  Know your customers, your competition does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonestevens.com/know-your-audience-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Live your dreams</title>
		<link>http://www.jasonestevens.com/live-your-dreams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-your-dreams</link>
		<comments>http://www.jasonestevens.com/live-your-dreams/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 11:25:39 +0000</pubDate>
		<dc:creator>Jason Stevens</dc:creator>
				<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Determination]]></category>
		<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Monday Motivational Video]]></category>

		<guid isPermaLink="false">http://www.jasonestevens.com/?p=513</guid>
		<description><![CDATA[Stay focused and be determined&#8230;]]></description>
			<content:encoded><![CDATA[<p>Stay focused and be determined&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/1kGmjb9Qhzg" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonestevens.com/live-your-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brands that create experiences</title>
		<link>http://www.jasonestevens.com/brands-that-create-experiences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brands-that-create-experiences</link>
		<comments>http://www.jasonestevens.com/brands-that-create-experiences/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 01:38:36 +0000</pubDate>
		<dc:creator>Jason Stevens</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Customer Experiences]]></category>

		<guid isPermaLink="false">http://www.jasonestevens.com/?p=507</guid>
		<description><![CDATA[Culture is who we are and the habits we portray to society. There are many brands and products that are part of everyday life. A few brands come to mind when I think of current companies that are a part of my culture/ Red Bull, Facebook, Adidas, Under Armour, Axe and Cadillac. Can you recall [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jasonestevens.com/brands-that-create-experiences/experience-sign/" rel="attachment wp-att-518"><img class="alignright size-medium wp-image-518" title="experience-sign" src="http://www.jasonestevens.com/wp-content/uploads/2012/03/experience-sign-200x300.jpg" alt="" width="200" height="300" /></a>Culture is who we are and the habits we portray to society. There are many brands and products that are part of everyday life. A few brands come to mind when I think of current companies that are a part of my culture/ Red Bull, Facebook, Adidas, Under Armour, Axe and Cadillac.</p>
<p>Can you recall what you were doing on December 31, 2009? I can, I was nervously awaiting Travis Pastrana (extreme athlete) to jump his Red Bull rally car (a new extreme sport Mr. Pastrana decided to undertake at the time) over 200 feet of water onto a barge to break a world record. What a way to ring in the New Year, right?</p>
<p>Red Bull, as most are aware is the #1 selling energy drink in the world, they heavily promote extreme athletes and more importantly to marketers they portray a lifestyle associated with their brand. Red Bull not only sponsors professional athletes, they also sponsor local athletes who harness this lifestyle to give a more organic appeal to local markets.  My personal behavior/actions of the aforementioned exemplifies building a cultural brand. What energy drink do you think I continue to consume? In today&#8217;s environment brand loyalty is imperative to gain repeat business and favorable consumer to consumer promotions.</p>
<p>Red Bull creates experiences for their consumers; a memorable ad  depicts a motor cross athlete racing around a track accomplishing some amazing feats. All stereotypes would lead the viewer to believe this is a male athlete however, when the rider removes the Red Bull helmet, the rider is a female, shocking to some maybe. What really resonates with the viewer is the athlete, Ashley Fiolek, was born without the ability to hear. Extreme, yes, memorable check, reiterates the Red Bull lifestyle, absolutely!  Red Bull conquers two stereotypes with one ad, a female motor cross extreme athlete that is handicap, very powerful and extremely memorable.</p>
<p>Is Red Bull on target? Yes, in more ways than one. Red Bull continues to dominate the extreme sports segment through endorsing many of the top tiered athletes. In addition, they continue to test the norms of advertising from simply stick figures with powerful messages, “It Gives You Wings” to extreme athletes testing human capabilities.   Red Bull has capture what few brands have been able to do, Red Bull is synonymous with energy drinks much like Kleenex is synonymous with tissue. Does your brand create customer engagement?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonestevens.com/brands-that-create-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

